| Artikelnummer | 238644117 | Erscheinungsdatum | 2026/07/11 | Listenpreis | €7.10 | Modellnummer | 238644117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Lee Womens Solid Chino Bermuda Shorts
| Gender | Female |
|---|---|
| Clothing size group | Women |
| Age group | Adult |
| Clothing size | 0 |
| Shorts style | Chino |
| Clothing fit | Regular |
| Inseam | 7 |
| Brand | Lee |
| Fabric content | 69% Cotton, 31% Spandex |
| Pattern | Solid Print |
| Pant rise | Mid |
| Clothing style | Casual |
| Activity | Walking |
| Clothing occasion | Casual |
| Fastener type | Zipper |
| Fabric construction | Woven |
| Fabric material percentage | 69 |
| Fabric care instructions | Machine Wash. For further care instructions see label inside garment |
| Multipack quantity | 1 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.